LA Ag Summary

 2010 Louisiana Ag Summary Highlights

Commodity Total Value

Forestry

$3.1 Billion
Poultry 1.6 Billion
Sugarcane 847 Million
Rice 535 Million
Horses 494 Million
Soybeans 467 Million
Aquaculture 416 Million
Cattle & Calves 411 Million
Marine Fisheries 403 Million
Feed Grains 357 Million
   

*Source LSU AG Center Highlights of Louisiana Agriculture 2010

 

2010 Progress Report

Animal Commodities

CommodityGross Farm ValueValue AddedTotal Value
Cattle/Calves $370,531,714 $40,758,489 $411,290,203
Milk $48,368,769 $77,873,718 $126,242,487
Horses $445,167,000 $48,968,370 $494,135,370
Poultry $811,651,212 $779,185,164 $1,590,836,376
Rabbits $137,491 $13,062 $150,552
Ostrich/Ratite –– –– ––
Quail/Pheasant $27,475 $1,374 $28,849
Sheep $2,740,946 $246,685 $2,987,627
Goats $3,288,880 $226,383 $2,741,748
Swine $2,061,037 $515,259 $2,576,297
Exotic Animals $50,600 $2,530 $53,130
Total $1,684,025,121 $947,860,649 $2,631,885,770

Fisheries and Widllife Commodities

CommodityGross Farm ValueValue AddedTotal Value
Aquaculture $252,293,105 $163,990,518 $416,283,623
Fisheries / Freshwater $16,209,986 $13,778,488 $29,988,474
Fisheries / Marine $206,794,792 $196,455,053 $403,249,845
Fur Animals $49,787 $11,351 $61,139
Alligators (wild) $3,836,063 $1,918,031 $5,754,094
Hunting Leases $93,344,462 $4,667,223 $98,011,685
Honey $2,575,486 $257,549 $2,833,035
Total $575,103,681 $381,087,214 $956,181,895

Plant Commodities

CommodityGross Farm ValueValue AddedTotal Value
Cotton $175,059,251 $35,011,850 $210,071,101
Feed Grain Crops $310,372,414 $46,555,862 $356,928,276
Forestry $824,394,925 $2,267,086,044 $3,091,480,969
Fruit Crops $26,303,931 $6,575,983 $32,879,914
Greenhouse Vegetables $1,533,862 $168,725 $1,702,587
Hay, Sold $142,522,283 $15,677,451 $158,199,734
Home Gardens $150,769,152 –– $150,769,152
Nursery Stock / Ornamentals $78,270,230 $39,917,817 $118,188,047
Other Oilseed $18,272 $914 $19,186
Peanuts $283,862 $28,386 $312,249
Pecans $19,877,004 $4,969,251 $24,864,255
Rice $411,528,839 $123,458,652 $534,987,490
Sod Production $20,425,000 $15,318,750 $35,743,750
Soybeans $424,326,108 $42,432,611 $466,758,719
Sugarcane $503,446,398 $343,602,167 $847,048,565
Sweet Potatoes $82,035,294 $59,885,764 $141,921,058
Vegetables, Commercial $59,065,775 $88,598,663 $147,664,438
Wheat $31,595,139 $3,475,465 $35,070,604
Total $3,261,827,739 $3,092,764,355 $6,354,592,093
Total All Commodities  $5,520,956,542   $4,421,703,217  $9,942,659,758

*Source LSU AG Center 2010 Progress Report

Powered by Insty-Site! ©2007-2012 Bandwise LLC